Key takeaways
Legacy Online School provides affordable and flexible educational options, starting at just $149 per month, making quality education accessible for all families. With various programs tailored to different learning styles, parents can choose the best fit for their child's needs and budget.
- Tuition starts at $149 per month, making it one of the most affordable online education options (Legacy Online School, 2023).
- The Group Learning Plan offers structured, community-driven education, ideal for students who thrive in interactive environments.
- The Self-Paced Learning Plan allows for complete flexibility, with tuition starting at $149 per month for elementary students (Legacy Online School, 2023).
- The One-on-One Live Teaching Plan provides highly personalized instruction, catering to students who require tailored educational support.
Contents

At Legacy Online School, we believe in making high-quality education accessible for all families. That’s why our tuition starts at just $149 per month.This makes us one of the most affordable options in the online education space. Whether you’re looking for a full-time, part-time, or flexible learning plan, we offer a variety of options to fit your needs and budget.
Educational Programs at Legacy Online School
Legacy Online School offers multiple educational programs designed to provide personalized learning for every student. Whether your child needs a structured, community-driven approach or prefers a more independent pace, we have a plan that works.

Tuition Fees at Legacy Online School
Our tuition fees are flexible and cater to different learning preferences. Below is an overview of the current pricing for each program we offer:

Group Learning Plan
The Group Learning Plan is ideal for students who thrive in a structured, community-based learning environment. Here’s a breakdown of the tuition:
| Program | High School (Grades 9-12) | Middle School (Grades 6-8) | Elementary School (Grades K-5) |
|---|---|---|---|
| Full-Time (Yearly) | $3,590 | $3,190 | $2,790 |
| Full-Time (Semester) | $1,990 | $1,790 | $1,570 |
| Full-Time (Monthly) | $449 | $399 | $349 |
| Part-Time (Yearly) | $2,792 | $2,392 | $1,992 |
| Part-Time (Semester) | $1,570 | $1,345 | $1,120 |
| Part-Time (Monthly) | $349 | $299 | $249 |
Self-Paced Learning Plan
For students who prefer a more flexible learning schedule, our Self-Paced Learning Plan is an excellent choice. Here’s the pricing:
| Program | High School (Grades 9-12) | Middle School (Grades 6-8) | Elementary School (Grades K-5) |
|---|---|---|---|
| Full-Time (Yearly) | $2,632 | $1,992 | $1,190 |
| Full-Time (Semester) | $1,448 | $1,120 | $670 |
| Full-Time (Monthly) | $329 | $249 | $149 |
One-on-One Live Teaching Plan
For a personalized experience, the One-on-One Live Teaching Plan provides direct instruction from our expert teachers. The pricing for this plan is:
| Program | High School (Grades 9-12) | Middle School (Grades 6-8) | Elementary School (Grades K-5) |
| Full-Time Yearly | $9,990 | $9,900 | $9,900 |
| Full Time Semester | $4,950 | $4,950 | $4,950 |
| Full-Time Monthly | $990 | $990 | $990 |
| Part-Time Yearly | $6,650 | $6,650 | $6,650 |
| Part-Time Semester | $3,325 | $3,325 | $3,325 |
| Part-Time Monthly | $665 | $665 | $665 |
| Additional Subject (Monthly per subject) |
$350 | $350 | $350 |
| Additional Subject (Semester) |
$1,750 | $1,750 | $1,750 |
| Additional Subject (Year) |
$3,500 | $3,500 | $3,500 |
Comparison Guide: Key Differences Between Our Program Types
We understand that choosing the right program for your child is important. Below is a concise comparison guide to help you understand the differences between our program types:

| Program | Group Learning Plan | Self-Paced Learning Plan | One-on-One Live Teaching Plan | Part-Time Group Learning Plan |
| Best for | Students who thrive in a community-based environment with real-time lessons, peer interaction, and group projects | Independent learners who want complete schedule freedom and the ability to move at their own pace, possibly graduating early | Students who want highly personalized daily one-on-one instruction tailored to their needs | Students wanting a balance of live group learning in select subjects and independent study in others |
| Structure & Schedule | Structured — 4–5 live group classes/day via Google Meet (10:00 AM–2-3 PM EST) | Fully flexible — 24/7 access to videos, audio lectures, interactive textbooks, quizzes | Customizable — 2–3 private one-on-one live classes/day, 5 days a week | 3 subjects taught in real-time live group sessions (starting 10:00 AM EST) + 3 subjects studied independently via the self-paced platform |
| Learning Experience | Includes all Self-Paced materials + live group lessons, projects, discussions, and social interaction | Independent learning using the full online curriculum with certified teacher support via messaging | Fully personalized curriculum delivery, direct access to certified private tutors, tailored pace | Combines group learning’s interaction with self-paced flexibility |
| Level of Personalization | Moderate
Group setting with teacher guidance |
High
Self-directed pace and flexible learning |
Very High
Entirely tailored to the student’s needs and goals |
Moderate to High
Mix of group interaction and independent pace |
| Teacher Support | Highly qualified teachers leading classes; daily live interaction | Teacher support via internal messaging | Dedicated qualified private tutors, plus Learning Support Specialists | Qualified teachers for live subjects; support via messaging for self-paced subjects |
| Cost
(Starting at) |
$199/month | $149/month | $990/month | Custom pricing |

Program Comparison Guide
| Program | Full-Time | Part-Time | Self-Paced |
| Best for | Students who need a structured schedule and support | Students with other commitments who want flexibility or who need to finish a few remaining courses for graduation. Offers more savings | Independent learners who prefer working at their own pace |
| Learning Structure | Fixed daily schedule (10 AM-3 PM EST), teacher-led sessions | More relaxed & flexible schedule with limited teacher interaction | Complete flexibility, student-driven progress |
| Schedule | Set hours for classes and assignments | Flexible hours, fewer hours per week | No set hours, completely adjustable timeline |
| Support | Full support with regular check-ins and feedback | Less frequent check-ins, more independent learning | Self-guided with optional support as needed, a check-in session every 2 weeks |
Extra Fees
In addition to regular tuition, there are fees for advanced coursework and special services:
| Service | Cost |
|---|---|
| AP Biology | $51.50 (Per e-text code / student) |
| AP Calculus AB | $20.60 (Per student enrollment for a one-year license) |
| AP Calculus BC | $20.60 (Per student enrollment for a one-year license) |
| AP Computer Science | $50 (Setup fee)
$20.55 (Per student, minimum 10 students) $24.95 (Per student, less than 5 students) $19.95 (Per student, more than 5 students) $14.95 (Per student if purchased with web-based textbook, minimum 10 students) |
| AP Psychology | $25.75 (Per e-text code) |
| AP US Government & Politics | $33.99 (Per e-text code) |
| AP US History | $41.20 (Per book / per year) |
| Calculus Honors | $20.60 (Per student enrollment for a one-year license) |
| Computer & Network Security Fundamentals | $56.00 (Per student / per course) |
| Liberal Arts Math II | $20.60 (Per student enrollment for a one-year license) |
Conclusion
Legacy Online School offers affordable, flexible educational options starting at just $149 per month. We have designed our pricing to make quality online education accessible to every family, with options ranging from group learning to personalized one-on-one teaching.
If you have any questions or need help selecting the right program for your child, feel free to reach out. We’re happy to guide you through the process and ensure your child’s success.
Ready to start? Book a personalized consultation with us today!




