Contents
Revenue in the online education market is projected to reach US$185.20 billion in 2024, according to Statista. Millions of families choose online education and spend money on tuition.
Tuition for online school is the total cost families pay for their children’s education in an online school. The cost of online school tuition is usually lower than in traditional schools, but it varies between online schools. We will provide a transparent overview of the tuition fees at Legacy Online School to help families understand whether our school is a suitable option for them financially.
Educational Programs at Legacy Online School
“We understand that education is more than knowledge”
Legacy Online School offers several educational programs for students. We’ve detailed our programs in this article. Each program provides various learning options, allowing every student to choose the one suiting them best.
Tuition Fees at Legacy Online School
Tuition fees vary depending on the learning option a student chooses. We will review the current costs for different learning options. Keep in mind the prices listed here may change over time.
Group Learning Plan
The current tuition fees for the 2024-2025 academic year are listed in the table below.
Program | High School (Grades 9-12) | Middle School (Grades 6-8) | Elementary School (Grades K-5) |
---|---|---|---|
Full-Time (Yearly) | $3,199 | $2,799 | $2,399 |
Full-Time (Semester) | $1,799 | $1,599 | $1,349 |
Full-Time (Monthly) | $399 | $349 | $299 |
Part-Time (Yearly) | $2,099 | $1,449 | $1,199 |
Part-Time (Semester) | $1,159 | $799 | $699 |
Part-Time (Monthly) | $259 | $179 | $149 |
Self-Paced Learning Plan
The current tuition fees for the 2024-2025 academic year are listed in the table below.
Program | High School (Grades 9-12) | Middle School (Grades 6-8) | Elementary School (Grades K-5) |
---|---|---|---|
Full-Time (Yearly) | $2,249 | $1,449 | $1,199 |
Full-Time (Semester) | $1,249 | $799 | $699 |
Full-Time (Monthly) | $279 | $179 | $149 |
One-on-One Live Teaching Plan
The current tuition fees for the 2024-2025 academic year are listed in the table below.
Option | Cost |
---|---|
Monthly (3 subjects per day, 5 times per week) | $990 |
Additional Subject (Monthly per subject) | $350 |
Extra Fees
Students pay additional fees if they choose to use certain services offered by our school. These services and their costs are listed in the table below.
Service | Cost |
---|---|
AP Biology | $51.50 (Per e-text code / student) |
AP Calculus AB | $20.60 (Per student enrollment for a one-year license) |
AP Calculus BC | $20.60 (Per student enrollment for a one-year license) |
AP Computer Science | $50 (Setup fee) $20.55 (Per student, minimum 10 students) $24.95 (Per student, less than 5 students) $19.95 (Per student, more than 5 students) $14.95 (Per student if purchased with web-based textbook, minimum 10 students) |
AP Psychology | $25.75 (Per e-text code) |
AP US Government & Politics | $33.99 (Per e-text code) |
AP US History | $41.20 (Per book / per year) |
Calculus Honors | $20.60 (Per student enrollment for a one-year license) |
Computer & Network Security Fundamentals | $56.00 (Per student / per course) |
Liberal Arts Math II | $20.60 (Per student enrollment for a one-year license) |
Conclusion
Legacy Online School offers a variety of programs, learning formats, and pricing options. These flexible conditions make our school accessible for parents and students with different financial situations. The prices listed in this article are current for the 2024-2025 school year. Please contact us to confirm the latest pricing if in doubt.